GNM INTRANCE TEST RESULT Session-2020-23

S.N ROLL NO. NAME FATHER'S NAME. D.O.B MARKS RANK
1. 1. veena kumari surendra prasad 10.05.2002 245.25 2
2. 2. gyandip kumar Ram raj pandit 25.03.2003 242.25 3
3. 3. vikash kumar nageshwar kumar 17.02.2003 240.75 5
4. 4. manish kumar mundrika singh 15.09.1999 239.25 7
5. 5. neha kumari omprakash gupta 18.01.2000 237.25 9
6. 6. shubham ranjan ram pravesh singh 25.03.2000 236.25 11
7. 7. sweeti kumari vijay mahto 15.01.2003 234.75 13
8. 8. simpi kumari vipin bharti 30.09.2000 233.25 15
9. 9. bandana kumari munilal mahto 28.04.2000 231.75 17
10. 10. suman kumari satunarayan mahato 20.07.2003 230.25 19
11. 11. riya raj nilu devi 25.02.2000 228.75 21
12. 12. priyanka kumari shobhi prasad 10.01.1999 227.25 22
13. 13. nikki kumari shashi bhushan ray 02.02.2004 225.75 23
14. 14. nitu kumari uday prasad 20.02.2000 224.25 24
15. 15. renu kumari rajendra mandal 10.02.1996 222 25
16. 16. mamata kumari rajendra prasad 05.05.1996 220.5 26
17. 17. prem ranjan bipin singh 02.02.1998 219 27
18. 18. harshika raj sunil kumar 12.02.2003 217.5 28
19. 19. amarjeet kumar ram badan pasawan 17.02.2002 216 29
20. 20. dibanshu kumar ray Arvind ray 25.11.1996 214.25 31
21. 21. puja kumari girish mahto 04.06.2002 213 33
22. 22. irsad alam ashraf alam 20.12.2001 209.25 35
23. 23. sachin tendulakar brajnandan sharif 25.11.1999 207.25 37
24. 24. shubham patel sanoj kumar 16.01.2003 206.25 38
25. 25. anurupam kumari satydeo mahto 01.02.2000 203.25 40
26. 26. - - - 201 42
27. 27. janvi kumari dinesh kumar patel 08.04.2002 199.25 45
28. 28. kashish kumari pragati ram pravesh prasad 12.12.2001 198 46
29. 29. indu kumari upendra mahto 02.12.1997 195.75 49
30. 30. pallavi kumari kapil dev mahto 23.09.2003 194.25 50
31. 31. ajay kumar prasadi saw 10.05.2002 195.75 49
32. 32. rakhi kumari pawan saw 10.08.2020 191.25 54
33. 33. madhuri kumari ran pravesh singh 08.02.1996 189.75 56
34. 34. babita kumari vijendra prasad 10.05.2002 188.25 58
35. 35. shobha kumari dilip kumar 01.01.1996 186.75 60
36. 36. mithun kumar bindu bharti 08.02.1996 185.25 62
37. 37. chhotu kumar shobha kala patel 13.09.2002 183.25 63
38. 38. manisha kumari umesh singh 08.08.2002 181.5 65
39. 39. uday kumar umesh kumar 26.01.1998 18 67
40. 40. - - - 178.5 69
41. 41. sajal chakrbarti subhash prasad 14.04.1989 175.5 71
42. 42. ajay kumar subhash prasad 25.12.2000 174 73
43. 43. rakhi kumari nikhil kumar 15.10.2000 172.5 75
44. 44. - - - 169 78
45. 45. khusboo rani - 12.08.1996 171 72
46. 46. hevanti kumari ramanand bhagat 15.12.1996 165.75 80
47. 47. sital sinha krishna prasad 12.10.1997 164.25 82
48. 48. radhika kumari sanjay singh 26.06.2001 162.75 84
49. 49. anshu kumar arjun patel 02.02.1995 161.25 86
50. 50. deepak patel dinesh kumar 08.04.2000 159 87

A
D
M
I
S
S
I
O
N
S

O
P
E
N